2022 to 2023
2022-2023 | LGB 27/09/22 | Pay Committee 09/11/22 | LGB 15/11/22 | LGB 17/01/23 | LGB 16/03/23 | LGB 15/05/22 | LGB 19/06/22 |
Lorna Richardson | Y | Y | Y | Y | Y | ||
John Fowler | Y | Y | Y | a/a | Y | ||
Ina-Maria Bamford | Y | * | Y | Y | Y | Y | |
Ian Chadwick | Y | * | a/a | Y | a/a | Y | |
Belinda Hancock | Y | Y | Y | Y | a/a | ||
Andrea Muxworthy | Y | * | Y | Y | a/a | Y | |
Angie Stevens | a/a | * | Y | Y | Y | Y | |
Sven Bassett | Y | Y | Y | Y | Y | ||
Christopher Lee | - | * | - | R | R | R |
(Dates for 2023 not finalised)
Y - Attended
* - Not Applicable
a/a - Apologies Accepted
n/a - Not yet Appointed as Governor
R - Resigned/Retired as Governor
C - Cancelled