2022 to 2023
2022-2023 | LGB 27/09/22 | Pay Committee 09/11/22 | LGB 0811/22 | LGB 10/01/23 | LGB 28/02/23 | LGB 25/04/22 | LGB 13/06/22 |
Lorna Richardson | Y | ||||||
John Fowler | Y | ||||||
Ina-Maria Bamford | Y | * | |||||
Ian Chadwick | Y | * | |||||
Belinda Hancock | Y | ||||||
Andrea Muxworthy | Y | * | |||||
Angie Stevens | a/a | * | |||||
Sven Bassett | Y | ||||||
Christopher Lee | - | * |
(Dates for 2023 not finalised)
Y - Attended
* - Not Applicable
a/a - Apologies Accepted
n/a - Not yet Appointed as Governor
R - Resigned/Retired as Governor
C - Cancelled